Thanks to all who participated in the Spring Fling 2024.
There were 289 entries judged and 116 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Michael Gwynn | Broken Chain | 21B6: White IPA | Cascade Brewers Society |
3rd | Michael Moody | By The Hammer Of Thor! | 1B: American Lager | Rogue Valley Home Brewers |
HM | Ron Barnes | Redneck Czech | 3A: Czech Pale Lager | Kansas City Bier Meisters |
Best of Show – Cider
Place | Brewer | Entry Name | Style | Club |
2nd | Rodney Kibzey | Porter Is A Perfection | C1B: English Cider | Oregon Brew Crew |
Winning Entries
Table 1: Cider (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Rodney Kibzey | Porter Is A Perfection | C1B: English Cider | Oregon Brew Crew |
2nd | James Swenson | James Swenson | C1A: New World Cider | |
3rd | Sean Rochette | Fast Times At Ridgemont Pie | C2F: Specialty Cider/Perry | Central Oregon Homebrewing Organization (COHO) |
Table 2: Amber Malty Euro Lager (4 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Marc Hayden | Oktoberfest | 6A: Märzen | Strange Brew Homebrew Club |
2nd | Scott Slater | Scott's Rauchbier Maerzen | 6B: Rauchbier | |
3rd | Jim Williamson MHP | Look Who's Bock | 6C: Dunkels Bock | |
Table 3: German Wheat Beer (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jim Williamson MHP | Lippihefe | 10A: Weissbier | |
Table 4: Pale Malty Euro Lager (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Matt Liddy | Matt's Bavarian Helles | 4A: Munich Helles | Cascadia Brewers Alliance |
2nd | David James MHP | Hyperborea | 4A: Munich Helles | Cascade Brewers Society |
3rd | William Cooper | Bills Helles | 4A: Munich Helles | |
Table 5: Belgian Ale (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Karsten Lundquist | Blonde Du Nord-Ouest | 24C: Bière de Garde | Cascade Brewers Guild |
2nd | Michael Fasulo | Lusty Milky Way Belgian Pale Ale | 24B: Belgian Pale Ale | Oregon Brew Crew |
3rd | Jeff Orr Co-Brewer: Mash Maniacs | Belgian Pale Ale | 24B: Belgian Pale Ale | Oregon Brew Crew |
Table 6: Historical Beer (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Marc Hayden | Roggenbier | 27A8: Roggenbier | Strange Brew Homebrew Club |
2nd | Ron Barnes MHP | Old Man Oz | 27A7: Pre-Prohibition Porter | Kansas City Bier Meisters |
3rd | Dirk Montgomery MHP | Marvin Marzen | 27A1: Kellerbier | Red Earth Brewers |
HM | Steven Hutchison | Ello Gov'na | 27A4: London Brown Ale | Cascade Brewers Guild |
Table 7: Mead (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Rodney Kibzey | Broom Of The Scotch | M1B: Semi-Sweet Mead | Oregon Brew Crew |
2nd | Adam Lund MHP | My Fart Imagination Is A Twisted Place. | M1A: Dry Mead | High Street Homebrew Club |
3rd | Marc Hayden | Sweet Bee's | M1C: Sweet Mead | Strange Brew Homebrew Club |
Table 8: American IPA (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | David James MHP | Waiter, There's An Anchovy In My Daiquiri (Strata + Anchovy WCIPA) | 21A: American IPA | Cascade Brewers Society |
2nd | Steven Hutchison | Classixx V2 | 21A: American IPA | Cascade Brewers Guild |
Table 9: Fruit Beer (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jim Thompson MHP | Raspberry Smoothie Mosaic Hazy IPA | 29A: Fruit Beer | Oregon Brew Crew |
2nd | Jeff Ong | Peach Melba | 29A: Fruit Beer | Portland Brewers Collective |
3rd | Troy Whiteid | Apricot Wheaties | 29A: Fruit Beer | Central Oregon Homebrewing Organization (COHO) |
Table 10: Pale American Ale (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Nic Templeton Co-Brewer: Pete Thatcher | Mt. Tahoma | 18A: Blonde Ale | |
2nd | Dave Stordahl | Granite Peak Pale | 18B: American Pale Ale | Rimrock Brewers Guild |
3rd | Byron Bird MHP | So You're Telling Me There's A Chance | 18B: American Pale Ale | High Plains Drafters [TX] |
Table 11: Strong American Ale (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ian Campbell | Recorded In Doubly | 22A: Double IPA | Portland Brewers Collective |
2nd | Logan Prasser MHP | Leftover Homebrewcon Barleywine | 22C: American Barleywine | Bay Area Mashers |
3rd | Michael Moody | Total Saturation | 22A: Double IPA | Rogue Valley Home Brewers |
Table 12: Amber and Brown American Beer (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jim Williamson MHP | Will's Brown Ale | 19C: American Brown Ale | |
2nd | Hiroshi Oki | Mt. Nebo Brown Ale | 19C: American Brown Ale | Umpqua Valley Brewers Guild |
3rd | Bobby Guzman | California Laws Are Not So Common | 19B: California Common | Central Oregon Homebrewing Organization (COHO) |
Table 13: Dark Euro Lager (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ross Stuart | Schwarzbier | 8B: Schwarzbier | Arizona Society of Homebrewers |
2nd | Tony Ochsner | E-Town Throwdown | 8A: Munich Dunkel | Cascade Brewers Guild |
3rd | Daniel Weber | Francinstein's Maltster | 8B: Schwarzbier | Cascade Brewers Guild |
Table 14: Specialty IPA (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Michael Gwynn | Broken Chain | 21B6: White IPA | Cascade Brewers Society |
2nd | Lawrence Crabtree Co-Brewer: Kathryn Pauli | Wookey Snack | 21B2: Black IPA | Central Oregon Homebrewing Organization (COHO) |
3rd | Ross Stuart | Hazy | 21C: Hazy IPA | Arizona Society of Homebrewers |
Table 15: Standard American Beer (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Michael Moody | By The Hammer Of Thor! | 1B: American Lager | Rogue Valley Home Brewers |
2nd | Cody Gabbard | The Kaiser's Cream Ale | 1C: Cream Ale | Portland Brewers Collective |
3rd | David James MHP | Meanstreak | 1A: American Light Lager | Cascade Brewers Society |
Table 16: International Lager (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kiley Gwynn Co-Brewer: Michael Gwynn | Rice Crispy Boi | 2A: International Pale Lager | Cascade Brewers Society |
2nd | Shamus O'Leary | Dark Side Of The Moon | 2C: International Dark Lager | |
3rd | Dave Stordahl | Baja Dreamin' Cerveza | 2A: International Pale Lager | Rimrock Brewers Guild |
Table 17: Czech Lager (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ron Barnes MHP | Redneck Czech | 3A: Czech Pale Lager | Kansas City Bier Meisters |
2nd | David James MHP | In Amber Clad | 3C: Czech Amber Lager | Cascade Brewers Society |
3rd | Tony Ochsner | Gypsy | 3B: Czech Premium Pale Lager | Cascade Brewers Guild |
Table 18: Pale Bitter Euro Beer (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Bobby Guzman | PilNZer | 5D: German Pils | Central Oregon Homebrewing Organization (COHO) |
2nd | James Bosanny | The Lenny | 5A: German Leichtbier | Central Oregon Homebrewing Organization (COHO) |
3rd | Ian Campbell | Pilsner Moderne | 5D: German Pils | Portland Brewers Collective |
Table 19: Amber Bitter Euro Beer (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Erik Jensen | RCB Lager | 7A: Vienna Lager | |
2nd | Dave Stordahl | Montarctica Alt | 7B: Altbier | Rimrock Brewers Guild |
3rd | Steven Hutchison | Vienna Lager | 7A: Vienna Lager | Cascade Brewers Guild |
Table 20: British Bitter and Pale Commonwealth (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Adam Lund MHP | I Never Want To Fart So Much That People Can't Recognize Me. | 12B: Australian Sparkling Ale | High Street Homebrew Club |
2nd | Scott Nieradka | English IPA | 12C: English IPA | Oregon Brew Crew |
3rd | David James MHP | Jim Thompson Forced Me To Use HRC002 In An ESB | 11C: Strong Bitter | Cascade Brewers Society |
4th | Ross Stuart | English IPA | 12C: English IPA | Arizona Society of Homebrewers |
Table 21: Brown British Beer (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Derek Evers | Old Bulldog English Porter | 13C: English Porter | |
2nd | Karen Hans | Raddy Taddy | 13C: English Porter | Heart Of The Valley |
3rd | James Brewer | Nut Brown Ale | 13B: British Brown Ale | Cascade Fermentation Association (CFA) |
Table 22: Strong Euro Beer (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kathryn Pauli | The Iceman | 9C: Baltic Porter | Central Oregon Homebrewing Organization (COHO) |
2nd | Jason Barker MHP | PJ Approves! | 9A: Doppelbock | Oregon Brew Crew |
3rd | Sean Rochette | Baby Got Bock | 9A: Doppelbock | Central Oregon Homebrewing Organization (COHO) |
Table 23: Scottish and Irish Ale (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jeff Ong | Scotch | 14C: Scottish Export | Portland Brewers Collective |
2nd | Robby Narquis | St.Patrick's Red | 15A: Irish Red Ale | Mid Columbia Zymurgy Association |
3rd | James Bosanny Co-Brewer: Little Mamba | Little Mamba | 15B: Irish Stout | Central Oregon Homebrewing Organization (COHO) |
Table 24: Dark British Beer (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | James Brewer | Cherry Bourbon Chocolate Oatmeal Stout | 16B: Oatmeal Stout | Cascade Fermentation Association (CFA) |
2nd | Ron Barnes MHP | Bovines Revenge, Alien Abduction | 16A: Sweet Stout | Kansas City Bier Meisters |
3rd | Brian McBeth | Enter Some Random Name Here... | 16C: Tropical Stout | Cascade Brewers Society |
Table 25: Strong British Ale (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ross Stuart | English Barleywine | 17D: English Barley Wine | Arizona Society of Homebrewers |
2nd | Jeff Ong | Senescence | 17B: Old Ale | Portland Brewers Collective |
3rd | Tim Frommer | The Tories Are Killing Britain | 17D: English Barley Wine | Cascade Brewers Guild |
Table 26: American Porter and Stout (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Hiroshi Oki | Nickel Mine Porter | 20A: American Porter | Umpqua Valley Brewers Guild |
2nd | Troy Whiteid | 10 To Midnight | 20A: American Porter | Central Oregon Homebrewing Organization (COHO) |
3rd | Ian Campbell | None More Black | 20B: American Stout | Portland Brewers Collective |
Table 27: Euro Sour Ale (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Karsten Lundquist | Prugna Frizzante | 23F: Fruit Lambic | Cascade Brewers Guild |
2nd | Jason Barker MHP | Sullins Collaboration Flanders | 23B: Flanders Red Ale | Oregon Brew Crew |
3rd | Jason Barker MHP | I'm Into Sours Now... NOT! | 23C: Oud Bruin | Oregon Brew Crew |
Table 28: Strong Belgian Ale (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Adam Lund MHP | Faith Hill Is A Big Fart Role Model. | 25A: Belgian Blond Ale | High Street Homebrew Club |
2nd | Ian Campbell | No More Shall Foes, But Neighbors Be! | 25C: Belgian Golden Strong Ale | Portland Brewers Collective |
3rd | Scott Nieradka | Blame Russel. | 25B: Saison | Oregon Brew Crew |
Table 29: Monastic Ale (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jim Thompson MHP | Belgianberg Pilsner | 26A: Belgian Single | Oregon Brew Crew |
2nd | Kiley Gwynn | #QuadGoals | 26D: Belgian Dark Strong Ale | Cascade Brewers Society |
3rd | Daniel Wayman | CWB Belgian Single | 26A: Belgian Single | Hellgate Homebrewers |
Table 30: American Wild Ale (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Travis Morita | Marlowe's Grape Juice | 28C: Wild Specialty Beer | Cascade Brewers Guild |
2nd | Brian McBeth | 2020's Cure For Covid-19 Boredom | 28A: Brett Beer | Cascade Brewers Society |
3rd | Tony Ochsner | Every Beer Is Better With Brett! | 28A: Brett Beer | Cascade Brewers Guild |
Table 31: Smoke and Wood Age Beer (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Troy Whiteid Co-Brewer: Central Oregon Home Brewers | COHO Rocks | 32B: Specialty Smoked Beer | Central Oregon Homebrewing Organization (COHO) |
2nd | Art Kim MHP | Smokey Groove | 32A: Classic Style Smoked Beer | Illiana Beer Rackers Union (IBRU) |
3rd | Mike Furry | Whiskey A Go-Go | 33B: Specialty Wood-Aged Beer | Central Oregon Homebrewing Organization (COHO) |
HM | Jason Barker MHP | Straight Bourbon Stout | 33B: Specialty Wood-Aged Beer | Oregon Brew Crew |
Table 32: Alternative Fermentables and Specialty Beer (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | David Feldman Co-Brewer: Multibeast | Tela's West Coast Pilsner | 34B: Mixed-Style Beer | Central Oregon Homebrewing Organization (COHO) |
2nd | Jim Thompson MHP | Guiding Light West Coast Pilsner | 34B: Mixed-Style Beer | Oregon Brew Crew |
3rd | Marc Hayden | Belgian Rye | 31A: Alternative Grain Beer | Strange Brew Homebrew Club |
Table 33: Spiced Beer (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kiley Gwynn | Pink Petal Saucer | 30A: Spice, Herb, or Vegetable Beer | Cascade Brewers Society |
2nd | Travis Morita | Marlowe's Magical Forest | 30A: Spice, Herb, or Vegetable Beer | Cascade Brewers Guild |
3rd | Brandon Dale Co-Brewer: Justin Simpson | Merriest Winter Stout | 30C: Winter Seasonal Beer | Central Oregon Homebrewing Organization (COHO) |